2.7.1. Area in km2
  1995 1999 2000 2001 2002 2003
Hl.m. Praha 496 496 496 496 496 496
Stredocesky kraj 11 015 11 014 11 014 11 015 11 014 11 016
Jihocesky kraj 10 056 10 056 10 056 10 056 10 057 10 057
Plzensky kraj 7 561 7 561 7 561 7 561 7 561 7 561
Karlovarsky kraj 3 314 3 314 3 314 3 314 3 314 3 314
Ustecky kraj 5 335 5 335 5 335 5 335 5 334 5 335
Liberecky kraj 3 163 3 163 3 163 3 163 3 163 3 163
Kralovehradecky kraj 4 758 4 758 4 758 4 758 4 758 4 758
Pardubicky kraj 4 518 4 518 4 518 4 519 4 519 4 519
Vysocina 6 925 6 925 6 925 6 925 6 925 6 925
Jihomoravsky kraj 7 066 7 062 7 066 7 065 7 066 7 065
Olomoucky kraj 5 053 5 139 5 139 5 139 5 140 5 159
Zlinsky kraj 3 965 3 964 3 964 3 964 3 964 3 964
Moravskoslezsky kraj 5 641 5 554 5 554 5 554 5 554 5 535
Total CR 78 867 78 860 78 863 78 864 78 865 78 868
Source: ČSÚ